Low | Mid | High | Peak |
£170 | £260 | £310 | --- |
Key: | 27 | = booked | 27 | = free |
Dec 2023 | ||||||
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Jan 2024 | ||||||
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Availability Updated: 5th Jun 2013
Accommodates: 4 Price from: £170
This is a two-bedroom villa in an exclusive secure complex of 30 villas set among attractive gardens and overlooking a delightful swimming pool with children's play pool, 8km south of Torrevieja.
Rental prices per week - Year 2012
Low season 2 Jan - 24 Mar, 27 Oct - 15 Dec £170
Mid season 24 Mar - 23 Jun, 29 Sep - 27 Oct, 15 Dec - 2 Jan 2013 £260
High season 23 June - 29 Sep £310
Reduced rates available on request during low & mid seasons for longer periods.